🏥
Total Clients
23
+3 this quarter
✅
Active Contracts
18
5 renewable soon
💰
Monthly Revenue
£84,250
+18% vs last month
⭐
Avg. Satisfaction
4.6
98% satisfaction rate
Search & Filter Clients
Client Insights
NHS Hospitals12
Private Hospitals6
Care Homes3
Other Facilities2
All Client Facilities
Client Facility | Type | Contract Status | Active Placements | Monthly Revenue | Satisfaction | Actions | |
---|---|---|---|---|---|---|---|
RLH Royal London Hospital Whitechapel Road, London E1 | NHS Hospital | Active Contract | 18staff members | £24,800 | ★★★★★ 4.9 | ||
STH St. Thomas' Hospital Westminster Bridge Rd, London SE1 | NHS Hospital | Active Contract | 15staff members | £19,200 | ★★★★☆ 4.7 | ||
KCH King's College Hospital Denmark Hill, London SE5 | NHS Hospital | Active Contract | 12staff members | £16,800 | ★★★★★ 4.8 | ||
LBH London Bridge Hospital 27 Tooley St, London SE1 | Private Hospital | Active Contract | 8staff members | £13,600 | ★★★★☆ 4.5 | ||
GUY Guy's Hospital Great Maze Pond, London SE1 | NHS Hospital | Pending Renewal | 6staff members | £9,800 | ★★★★☆ 4.3 |
Showing 1 to 5 of 23 client facilities