👥
Total Users
2,341
+187 this month
✅
Active Users
2,187
93.4% active rate
🔒
Suspended Users
23
Security violations
📈
Daily Logins
1,847
+12% vs yesterday
User Roles Distribution
Breakdown by user type
Healthcare Workers
1,45662.2%
Agency Admins
23410.0%
Client Users
56724.2%
Support Staff
843.6%
Recent User Activity
Latest user management actions
JS
John Smith registered
Healthcare Worker • Royal London Hospital
EM
Emma Martinez activated
Agency Admin • MediStaff Solutions
TD
Tom Davis suspended
Policy violation • Account review
LK
Lisa Kim promoted
Client User → Client Admin
Search & Filter Users
All Users
User | Role | Agency | Status | Last Login | Registered | Actions | |
---|---|---|---|---|---|---|---|
SJ Sarah Johnson sarah.johnson@email.com | Healthcare Worker | MediStaff Solutions | Active | 2 hours ago | Dec 15, 2023 | ||
MT Michael Thompson m.thompson@healthforce.com | Agency Admin | HealthForce Recruit | Active | 1 day ago | Nov 28, 2023 | ||
ED Dr. Emma Davis e.davis@royallondon.nhs.uk | Client User | Royal London Hospital | Active | 3 hours ago | Oct 12, 2023 | ||
TD Tom Davis t.davis@email.com | Healthcare Worker | CarePlus Agency | Suspended | 1 week ago | Sep 5, 2023 | ||
LK Lisa Kim l.kim@support.upstic.com | Support Staff | Upstic Platform | Active | 30 min ago | Jan 3, 2024 |
Showing 1 to 5 of 2,341 users